Search Total : 66 / 222   PAGE 1/2   1  2  |  Next

Ref. No: Maker: Body Type: Year: Model: Mileage(km): Hour(h): Price:
4076 ISUZU Wingcar - 2PG-CYJ77C 705,800 km - US$56,000
4075 HINO Wingcar 2018/12 2DG-FW1AHG 630,800 km - US$61,400
4079 HINO Wingcar 2016/3 TKG-FD9JPAA 550,900 km - US$23,000
4078 HINO Wingcar 2016/6 TKG-FD9JLAA 711,400 km - US$14,500
4071 UD Trucks Wingcar 2018/3 QPG-CG5ZA 870,000 km - US$19,100
4073 UD Trucks Refrigerated Truck 2013/7 QKG-CD5ZA 190,500 km - US$52,200
4068 HINO Wingcar 2016/7 TKG-FD9JLAA 706,400 km - US$19,100
4051 HINO Wingcar 2014/10 TKG-FD7JLAG 457,100 km - US$30,700
4067 HINO Wingcar 2017/1 QPG-FW1EXEG 826,200 km - US$29,100
4050 UD Trucks Wingcar - 2PG-CG5CA 603,000 km - US$53,700
3910 UD Trucks Wingcar - 2PG-CG5CA 843,100 km - US$37,600
4059 ISUZU Wingcar - 2PG-CYJ77C 764,800 km - US$49,900
4053 UD Trucks Wingcar 2018/3 2PG-CD5CA 803,700 km - US$30,700
4044 UD Trucks Wingcar 2018/10 2PG-CG5CA 659,200 km - US$49,100
4043 TOYOTA Wingcar - TPG-XZU712 315,300 km - US$26,000
4052 MITSUBISHI FUSO Wingcar 2019/2 TPG-FEA50 276,500 km - US$19,900
4028 HINO Wingcar 2015/5 QPG-FR1EXEG 826,500 km - US$25,300
4035 HINO Wingcar 2018/5 2DG-FW1EHG 951,700 km - US$39,100
4019 UD Trucks Wingcar 2015/11 TKG-MK38C 27,000 km - US$27,600
4021 UD Trucks Wingcar 2016/4 QPG-CD5ZA 607,200 km - US$23,000
4034 MITSUBISHI FUSO Wingcar 2016/6 TKG-FK64F 613,500 km - US$23,000
4000 HINO Wingcar 2007/10 BDG-XZU404M 39,000 km - US$24,500
4009 UD Trucks Wingcar 2015/5 QKG-CG5ZA 553,100 km - US$23,700
4001 ISUZU Wingcar 2015/7 TKG-FRR90S2 398,600 km - US$27,600
3999 MITSUBISHI FUSO Wingcar 2016/2 QPG-FS64VZ 525,300 km - US$35,300
3951 MITSUBISHI FUSO Wingcar 2012/2 SKG-FEC90 125,000 km - US$27,600
3669 ISUZU Wingcar 2018/3 TKG-FRR90T2 630,300 km - US$26,000
3937 MITSUBISHI FUSO Wingcar 2017/12 2PG-FS74HZ 796,600 km - US$44,500
3949 HINO Wingcar 2017/3 QPG-FW1EXEG 547,100 km - US$40,700
3938 HINO Wingcar 2018/6 2DG-FW1AHG 752,500 km - US$53,700
3931 HINO Wingcar 2014/3 TKG-FD9JLAA 397,400 km - US$28,400
3926 MITSUBISHI FUSO Wingcar 2013/1 TKG-FK64F 549,200 km - US$21,400
3921 UD Trucks Wingcar 2019/3 2PG-CG5CE 477,900 km - Under Negotiation
3920 ISUZU Wingcar 2015/6 QKG-CYJ77A 296,900 km - US$46,000
3915 ISUZU Wingcar 2017/6 QKG-CYJ77B 726,200 km - US$43,700
3912 HINO Wingcar 2017/12 2PG-FD2ABG 650,800 km - US$30,700
3875 HINO Refrigerated Truck 2015/10 QKG-FE7JLAG 521,800 km - US$50,700
3868 MITSUBISHI FUSO Wingcar 2013/10 TKG-FEB80 290,000 km - US$19,100
3839 UD Trucks Wingcar 2016/8 QPG-CG5ZA 719,200 km - US$38,400
3843 UD Trucks Wingcar 2014/7 TKG-MK38C 660,300 km - US$8,400
Ref. No: Maker: Body Type: Year: Model: Mileage(km): Hour(h): Price:

Search Total : 66 / 66   PAGE 1/2   1  2  |  Next