2019/3 ISUZU Wingcar 2PG-CYL77C
| Year/Month | 2019/3 | Gear-Change | スムーサー |
|---|---|---|---|
| Maker | ISUZU (GIGA) | Engine | - |
| Model | 2PG-CYL77C | Displacement | 9,830 cc |
| Serial | CYL77C70019** | Horse Power | - |
| Mileage(km) | 722,700 km | Maker of the Carrier | - |
| Hour | - | Main Equipments | |
| Load Capacity | 13,400 kg | Size of Carrier(cm) | 967*240*248 |
| Total Weight of Vehicle | 24,990 kg | Size of Vehicle(cm) | 1198*249*379 |
| Seat | 2 | Option | AC,PS,PW |
| ■ 3lashing rail ■ Smoother | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy