UD Trucks Wingcar 2PG-CG5CA
| Year/Month | - | Gear-Change | エスコット |
|---|---|---|---|
| Maker | UD Trucks (QUON) | Engine | - |
| Model | 2PG-CG5CA | Displacement | 10,830 cc |
| Serial | JNCMB02GXKU0415** | Horse Power | - |
| Mileage(km) | 545,800 km | Maker of the Carrier | - |
| Hour | - | Main Equipments | |
| Load Capacity | 13,400 kg | Size of Carrier(cm) | - |
| Total Weight of Vehicle | 24,960 kg | Size of Vehicle(cm) | 1197*249*378 |
| Seat | 2 | Option | AC,PS,PW |
| ■ High roof ■ Rear View Monitor ■ Air suspension ■ Turbo Engine ■ 2differential gear | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy