2018/9 UD Trucks Wingcar 2PG-CG5CA
| Year/Month | 2018/9 | Gear-Change | エスコット |
|---|---|---|---|
| Maker | UD Trucks (QUON) | Engine | - |
| Model | 2PG-CG5CA | Displacement | 10,830 cc |
| Serial | JNCMB02GXJU0348** | Horse Power | - |
| Mileage(km) | 584,000 km | Maker of the Carrier | - |
| Hour | - | Main Equipments | |
| Load Capacity | 13,700 kg | Size of Carrier(cm) | 962*240*261 |
| Total Weight of Vehicle | 24,980 kg | Size of Vehicle(cm) | 1198*249*376 |
| Seat | 2 | Option | AC,PS,PW |
| ■ Turbo Engine ■ 2lashing rail ■ High roof ■ ESCOT | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy