2013/10 NISSAN Wingcar TKG-FEB5W
| Year/Month | 2013/10 | Gear-Change | デュオニック |
|---|---|---|---|
| Maker | NISSAN (ATLAS) | Engine | 4P10 |
| Model | TKG-FEB5W | Displacement | - |
| Serial | FEB5W5270** | Horse Power | 150 ps |
| Mileage(km) | 144,400 km | Maker of the Carrier | - |
| Hour | - | Main Equipments | |
| Load Capacity | 2,000 kg | Size of Carrier(cm) | 439*204*213 |
| Total Weight of Vehicle | 6,115 kg | Size of Vehicle(cm) | 657*219*318 |
| Seat | 3 | Option | AC,PS,PW |
| ■ Turbo Engine ■ 2lashing rail ■ Power Gate ■ DUONIC | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy