2019/1 UD Trucks Wingcar 2PG-CG5CA
| Year/Month | 2019/1 | Gear-Change | エスコット |
|---|---|---|---|
| Maker | UD Trucks (QUON) | Engine | GH11 |
| Model | 2PG-CG5CA | Displacement | 10,830 cc |
| Serial | JNCMB02G0JU0345** | Horse Power | 390 ps |
| Mileage(km) | 821,000 km | Maker of the Carrier | - |
| Hour | - | Main Equipments | |
| Load Capacity | 13,800 kg | Size of Carrier(cm) | 962*240*262 |
| Total Weight of Vehicle | 24,990 kg | Size of Vehicle(cm) | 1198*249*376 |
| Seat | 2 | Option | AC,PS,PW |
| ■ High roof ■ 2lashing rail ■ Air suspension ■ Turbo Engine ■ 2differential gear ■ ESCOT | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy