2016/5 HINO Ban TKG-XZU655M
| Year/Month | 2016/5 | Gear-Change | AT |
|---|---|---|---|
| Maker | HINO (DUTRO) | Engine | N04C |
| Model | TKG-XZU655M | Displacement | 4,000 cc |
| Serial | XZU65500057** | Horse Power | 150 ps |
| Mileage(km) | 168,500 km | Maker of the Carrier | TRANTECHS |
| Hour | - | Main Equipments | |
| Load Capacity | 2,950 kg | Size of Carrier(cm) | 449*176*223 |
| Total Weight of Vehicle | 6,685 kg | Size of Vehicle(cm) | 624*191*323 |
| Seat | 3 | Option | AC,PS,PW |
| ■ Power Gate ■ 2lashing rail ■ Turbo Engine | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy