MITSUBISHI FUSO Wingcar 2PG-FU75HZ
| Year/Month | - | Gear-Change | シフトパイロット |
|---|---|---|---|
| Maker | MITSUBISHI FUSO (SUPER GREAT) | Engine | 6R20 |
| Model | 2PG-FU75HZ | Displacement | 10,670 cc |
| Serial | FU75HZ5300** | Horse Power | 394 ps |
| Mileage(km) | 649,300 km | Maker of the Carrier | - |
| Hour | - | Main Equipments | |
| Load Capacity | 13,300 kg | Size of Carrier(cm) | 962*241*252 |
| Total Weight of Vehicle | 24,940 kg | Size of Vehicle(cm) | 1198*249*378 |
| Seat | 2 | Option | AC,PS,PW |
| ■ Turbo Engine ■ High roof ■ Full Air suspension ■ 3lashing rail | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy