2018/9 MITSUBISHI FUSO Wingcar TPG-FEB50
| Year/Month | 2018/9 | Gear-Change | I5 |
|---|---|---|---|
| Maker | MITSUBISHI FUSO (CANTER) | Engine | 4P10 |
| Model | TPG-FEB50 | Displacement | 2,990 cc |
| Serial | FEB505714** | Horse Power | - |
| Mileage(km) | 382,600 km | Maker of the Carrier | PABCO |
| Hour | - | Main Equipments | |
| Load Capacity | 3,000 kg | Size of Carrier(cm) | 502*209*214 |
| Total Weight of Vehicle | 6,865 kg | Size of Vehicle(cm) | 704*222*319 |
| Seat | 3 | Option | AC,PS,PW |
| ■ 2lashing rail ■ Turbo Engine | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy