2012/9 HINO Micro Bus SDG-XZB51M
| Year/Month | 2012/9 | Gear-Change | AT |
|---|---|---|---|
| Maker | HINO (RIESSE Ⅱ) | Engine | N04C |
| Model | SDG-XZB51M | Displacement | 4,000 cc |
| Serial | XZB5100017** | Horse Power | 180 ps |
| Mileage(km) | 118,900 km | Maker of the Carrier | - |
| Hour | - | Main Equipments | |
| Load Capacity | - | Size of Carrier(cm) | - |
| Total Weight of Vehicle | 5,525 kg | Size of Vehicle(cm) | 699*203*258 |
| Seat | 29 | Option | AC,PS |
| ■ Air suspension ■ Turbo Engine ■ Rear View Monitor ■ Outward Sliding door | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy