2016/7 HINO Wingcar TKG-FD9JLAG
Year/Month | 2016/7 | Gear-Change | F6 |
---|---|---|---|
Maker | HINO (RANGER) | Engine | J05E |
Model | TKG-FD9JLAG | Displacement | 5,120 cc |
Serial | FD9JLA181** | Horse Power | 210 ps |
Mileage(km) | 266,600 km | Maker of the Carrier | TRANTECHS |
Hour | - | Main Equipments | |
Load Capacity | 2,400 kg | Size of Carrier(cm) | 626*240*241 |
Total Weight of Vehicle | 7,995 kg | Size of Vehicle(cm) | 884*249*348 |
Seat | 3 | Option | AC,PS,PW |
■ Turbo Engine ■ Air suspension ■ 2lashing rail ■ Power Gate ■ Rear View Monitor |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy