2017/10 MITSUBISHI FUSO Wingcar TPG-FEB50
| Year/Month | 2017/10 | Gear-Change | I5 |
|---|---|---|---|
| Maker | MITSUBISHI FUSO (CANTER) | Engine | 4P10 |
| Model | TPG-FEB50 | Displacement | 2,990 cc |
| Serial | FEB505549** | Horse Power | 150 ps |
| Mileage(km) | 269,700 km | Maker of the Carrier | PABCO |
| Hour | - | Main Equipments | |
| Load Capacity | 2,000 kg | Size of Carrier(cm) | 430*209*211 |
| Total Weight of Vehicle | 5,785 kg | Size of Vehicle(cm) | 625*220*314 |
| Seat | 3 | Option | AC,PS,PW |
| ■ lashing rail ■ Turbo Engine | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy
Your Recent History
Recently Viewed Items