2017/8 UD Trucks Wingcar 2PG-CG5CA
| Year/Month | 2017/8 | Gear-Change | エスコット |
|---|---|---|---|
| Maker | UD Trucks (QUON) | Engine | GH11 |
| Model | 2PG-CG5CA | Displacement | 10,830 cc |
| Serial | JNCMB02G7HU0224** | Horse Power | 390 ps |
| Mileage(km) | 593,300 km | Maker of the Carrier | NIPPON FRUEHAUF |
| Hour | - | Main Equipments | |
| Load Capacity | 13,900 kg | Size of Carrier(cm) | 963*240*263 |
| Total Weight of Vehicle | 24,920 kg | Size of Vehicle(cm) | 1199*249*378 |
| Seat | 2 | Option | AC,PS,PW |
| ■ 2differential gear ■ Turbo Engine ■ Air suspension ■ ESCOT ■ High roof | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy
Your Recent History
Recently Viewed Items