2015/11 UD Trucks Wingcar QKG-CG5ZE
| Year/Month | 2015/11 | Gear-Change | F7 |
|---|---|---|---|
| Maker | UD Trucks (QUON) | Engine | GH11 |
| Model | QKG-CG5ZE | Displacement | 10,830 cc |
| Serial | CG5ZE301** | Horse Power | 380 ps |
| Mileage(km) | 960,400 km | Maker of the Carrier | NIPPON FRUEHAUF |
| Hour | - | Main Equipments | |
| Load Capacity | 13,300 kg | Size of Carrier(cm) | 957*238*260 |
| Total Weight of Vehicle | 24,990 kg | Size of Vehicle(cm) | 1200*250*380 |
| Seat | 2 | Option | AC,PS,PW |
| ■ Turbo Engine ■ Full Air suspension ■ High roof ■ 3lashing rail ■ 2differential gear | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy
Your Recent History
Recently Viewed Items