2019/1 MITSUBISHI FUSO Wingcar 2PG-FS74HZ
        
    
| Year/Month | 2019/1 | Gear-Change | シフトパイロット | 
|---|---|---|---|
| Maker | MITSUBISHI FUSO (SUPER GREAT) | Engine | 6R20 | 
| Model | 2PG-FS74HZ | Displacement | 10,670 cc | 
| Serial | FS74HZ5036** | Horse Power | - | 
| Mileage(km) | 956,500 km | Maker of the Carrier | PABCO | 
| Hour | - | Main Equipments | |
| Load Capacity | 13,800 kg | Size of Carrier(cm) | 965*241*264 | 
| Total Weight of Vehicle | 24,980 kg | Size of Vehicle(cm) | 1199*249*378 | 
| Seat | 2 | Option | AC,PS,PW | 
| ■ Turbo Engine ■ High roof ■ 8*6 ■ Low bed ■ 2lashing rail | |||
- Inquiry Form
 - 
                    If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00 
How To Buy