2018/6 UD Trucks Wingcar 2PG-CD5CA
| Year/Month | 2018/6 | Gear-Change | エスコット |
|---|---|---|---|
| Maker | UD Trucks (QUON) | Engine | GH11 |
| Model | 2PG-CD5CA | Displacement | 10,830 cc |
| Serial | JNCMB02C9JU0329** | Horse Power | 390 ps |
| Mileage(km) | 716,000 km | Maker of the Carrier | NIPPON FRUEHAUF |
| Hour | - | Main Equipments | |
| Load Capacity | 13,900 kg | Size of Carrier(cm) | 961*241*240 |
| Total Weight of Vehicle | 24,970 kg | Size of Vehicle(cm) | 1198*249*378 |
| Seat | 2 | Option | AC,PS,PW |
| ■ 2lashing rail ■ Air suspension ■ Turbo Engine ■ ESCOT | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy