2019/4 UD Trucks Wingcar 2PG-CG5CA
| Year/Month | 2019/4 | Gear-Change | エスコット |
|---|---|---|---|
| Maker | UD Trucks (QUON) | Engine | GH11 |
| Model | 2PG-CG5CA | Displacement | 10,830 cc |
| Serial | JNCMB02G8KU0383** | Horse Power | 390 ps |
| Mileage(km) | 411,600 km | Maker of the Carrier | - |
| Hour | - | Main Equipments | |
| Load Capacity | 13,800 kg | Size of Carrier(cm) | 962*241*263 |
| Total Weight of Vehicle | 24,990 kg | Size of Vehicle(cm) | 1198*249*379 |
| Seat | 2 | Option | AC,PS,PW |
| ■ 8*6 ■ Low bed ■ 2lashing rail ■ High roof ■ ESCOT ■ Air suspension ■ Turbo Engine | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy