2016/8 UD Trucks Wingcar QPG-CG5ZA
| Year/Month | 2016/8 | Gear-Change | エスコット |
|---|---|---|---|
| Maker | UD Trucks (QUON) | Engine | GH11 |
| Model | QPG-CG5ZA | Displacement | 10,830 cc |
| Serial | JNCMM60G9GU0092** | Horse Power | 380 ps |
| Mileage(km) | 719,200 km | Maker of the Carrier | TREX |
| Hour | - | Main Equipments | |
| Load Capacity | 13,300 kg | Size of Carrier(cm) | 962*240*264 |
| Total Weight of Vehicle | 24,940 kg | Size of Vehicle(cm) | 1197*249*377 |
| Seat | 2 | Option | AC,PS,PW |
| ■ Power Gate ■ High roof ■ 2lashing rail ■ Air suspension ■ Turbo Engine ■ 2differential gear ■ ESCOT | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy