2018/2 ISUZU Flat Body 2PG-FRR90S2
Year/Month | 2018/2 | Gear-Change | F6 |
---|---|---|---|
Maker | ISUZU (FORWARD) | Engine | 4HK1 |
Model | 2PG-FRR90S2 | Displacement | - |
Serial | FRR9071251** | Horse Power | 240 ps |
Mileage(km) | 493,500 km | Maker of the Carrier | KODAIRA INDUSTRIAL |
Hour | - | Main Equipments | |
Load Capacity | 3,350 kg | Size of Carrier(cm) | 621*237*78 |
Total Weight of Vehicle | 7,990 kg | Size of Vehicle(cm) | 846*248*285 |
Seat | 2 | Option | AC,PS,PW |
■ Aluminum block ■ Turbo Engine |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy
Your Recent History
Recently Viewed Items