2017/11 MITSUBISHI FUSO Refrigerated Truck TPG-FBA50
Year/Month | 2017/11 | Gear-Change | I5 |
---|---|---|---|
Maker | MITSUBISHI FUSO (CANTER) | Engine | 4P10 |
Model | TPG-FBA50 | Displacement | 2,990 cc |
Serial | FBA505516** | Horse Power | - |
Mileage(km) | 280,700 km | Maker of the Carrier | Topre Corporation |
Hour | - | Main Equipments | |
Load Capacity | 2,000 kg | Size of Carrier(cm) | 300*168*176 |
Total Weight of Vehicle | 4,895 kg | Size of Vehicle(cm) | 494*188*285 |
Seat | 3 | Option | AC,PS,PW |
■ Turbo Engine ■ lashing rail ■ Rear View Monitor |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy