2018/8 TOYOTA Flat Body TPG-XZU605
Year/Month | 2018/8 | Gear-Change | AT |
---|---|---|---|
Maker | TOYOTA (DYNA) | Engine | N04C |
Model | TPG-XZU605 | Displacement | 4,000 cc |
Serial | XZU60500221** | Horse Power | - |
Mileage(km) | 208,300 km | Maker of the Carrier | - |
Hour | - | Main Equipments | |
Load Capacity | 3,000 kg | Size of Carrier(cm) | 307*161*39 |
Total Weight of Vehicle | 5,935 kg | Size of Vehicle(cm) | 469*169*198 |
Seat | 3 | Option | AC,PS,PW |
■ Power Gate ■ Turbo Engine |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy