2015/7 UD Trucks Wingcar QKG-CD5ZE
Year/Month | 2015/7 | Gear-Change | エスコット |
---|---|---|---|
Maker | UD Trucks (QUON) | Engine | GH11 |
Model | QKG-CD5ZE | Displacement | 10,830 cc |
Serial | CD5ZE300** | Horse Power | 380 ps |
Mileage(km) | 957,300 km | Maker of the Carrier | NIPPON FRUEHAUF |
Hour | - | Main Equipments | |
Load Capacity | 13,500 kg | Size of Carrier(cm) | 957*238*253 |
Total Weight of Vehicle | 24,950 kg | Size of Vehicle(cm) | 1199*249*379 |
Seat | 2 | Option | AC,PS,PW |
■ Full Air suspension ■ 3lashing rail ■ Turbo Engine ■ ESCOT ■ High roof |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy