2014/7 HINO Cargo crane TKG-XZU710M
Year/Month | 2014/7 | Gear-Change | F6 |
---|---|---|---|
Maker | HINO (DUTRO) | Engine | N04C |
Model | TKG-XZU710M | Displacement | 4,000 cc |
Serial | XZU71000107** | Horse Power | 150 ps |
Mileage(km) | 10,500 km | Maker of the Carrier | TADANO |
Hour | - | Main Equipments | |
Load Capacity | 2,950 kg | Size of Carrier(cm) | 370*208*37 |
Total Weight of Vehicle | 7,335 kg | Size of Vehicle(cm) | 618*219*250 |
Seat | 3 | Option | AC,PS,PW |
■ Turbo Engine ■ 5Section Boom ■ Radio remote control |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy