2012/1 HINO Wingcar SKG-XZU710M
Year/Month | 2012/1 | Gear-Change | F6 |
---|---|---|---|
Maker | HINO (DUTRO) | Engine | N04C |
Model | SKG-XZU710M | Displacement | 4,000 cc |
Serial | XZU71000019** | Horse Power | 150 ps |
Mileage(km) | 275,900 km | Maker of the Carrier | - |
Hour | - | Main Equipments | |
Load Capacity | 3,000 kg | Size of Carrier(cm) | 434*208*213 |
Total Weight of Vehicle | 6,885 kg | Size of Vehicle(cm) | 647*222*316 |
Seat | 3 | Option | AC,PS,PW |
■ Rear View Monitor ■ Turbo Engine ■ 2lashing rail |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy