2017/7 MITSUBISHI FUSO Wingcar QPG-FS64VZ
Year/Month | 2017/7 | Gear-Change | F7 |
---|---|---|---|
Maker | MITSUBISHI FUSO (SUPER GREAT) | Engine | 6R10 |
Model | QPG-FS64VZ | Displacement | 12,800 cc |
Serial | FS64VZ5236** | Horse Power | 380 ps |
Mileage(km) | 671,200 km | Maker of the Carrier | PABCO |
Hour | - | Main Equipments | |
Load Capacity | 13,600 kg | Size of Carrier(cm) | 962*241*264 |
Total Weight of Vehicle | 24,950 kg | Size of Vehicle(cm) | 1198*249*374 |
Seat | 2 | Option | AC,PS,PW |
■ 2differential gear ■ Turbo Engine ■ Air suspension ■ High roof ■ 2lashing rail |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy