UD Trucks Wingcar 2PG-CG5CA
Year/Month | - | Gear-Change | エスコット |
---|---|---|---|
Maker | UD Trucks (QUON) | Engine | GH11 |
Model | 2PG-CG5CA | Displacement | 10,830 cc |
Serial | JNCMB02G1KU0452** | Horse Power | 390 ps |
Mileage(km) | 794,000 km | Maker of the Carrier | TREX |
Hour | - | Main Equipments | |
Load Capacity | 13,600 kg | Size of Carrier(cm) | 962*241*262 |
Total Weight of Vehicle | 24,980 kg | Size of Vehicle(cm) | 1198*249*377 |
Seat | 2 | Option | AC,PS,PW |
■ High roof ■ Turbo Engine ■ 2differential gear ■ Air suspension ■ 8*6 ■ Low bed ■ 2lashing rail ■ Rear View Monitor |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy