2019/3 HINO Wingcar 2PG-FD2ABG
Year/Month | 2019/3 | Gear-Change | F6 |
---|---|---|---|
Maker | HINO (RANGER) | Engine | A05C |
Model | 2PG-FD2ABG | Displacement | 5,120 cc |
Serial | FD2AB1084** | Horse Power | - |
Mileage(km) | 463,400 km | Maker of the Carrier | TRANTECHS |
Hour | - | Main Equipments | |
Load Capacity | 2,250 kg | Size of Carrier(cm) | 627*240*242 |
Total Weight of Vehicle | 7,990 kg | Size of Vehicle(cm) | 865*249*351 |
Seat | 2 | Option | AC,PS,PW |
■ Power Gate ■ 2lashing rail ■ Rear View Monitor ■ Air suspension ■ Turbo Engine |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy