2013/12 HINO Wingcar QKG-FW1EXBG
Year/Month | 2013/12 | Gear-Change | プロシフト |
---|---|---|---|
Maker | HINO (PROFIA) | Engine | E13C |
Model | QKG-FW1EXBG | Displacement | 12,910 cc |
Serial | FW1EXB157** | Horse Power | 380 ps |
Mileage(km) | 836,100 km | Maker of the Carrier | TRANTECHS |
Hour | - | Main Equipments | |
Load Capacity | 13,300 kg | Size of Carrier(cm) | 967*240*265 |
Total Weight of Vehicle | 25,000 kg | Size of Vehicle(cm) | 1198*249*379 |
Seat | 2 | Option | AC,PS,PW |
■ 2differential gear ■ Turbo Engine ■ Air suspension ■ Pro Shift ■ High roof ■ Rear View Monitor |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy