2012/5 UD Trucks Wingcar QKG-PK39CH
Year/Month | 2012/5 | Gear-Change | F6 |
---|---|---|---|
Maker | UD Trucks (CONDOR) | Engine | GH7 |
Model | QKG-PK39CH | Displacement | 7,010 cc |
Serial | PK39C100** | Horse Power | 244 ps |
Mileage(km) | 284,100 km | Maker of the Carrier | NIPPON FRUEHAUF |
Hour | - | Main Equipments | |
Load Capacity | 6,800 kg | Size of Carrier(cm) | 625*241*248 |
Total Weight of Vehicle | 13,985 kg | Size of Vehicle(cm) | 876*249*366 |
Seat | 3 | Option | AC,PS,PW |
■ Turbo Engine ■ Air suspension ■ Power Gate ■ 3lashing rail |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy