2018/9 HINO Wingcar 2DG-FW1AHG
Year/Month | 2018/9 | Gear-Change | F7 |
---|---|---|---|
Maker | HINO (PROFIA) | Engine | A09C |
Model | 2DG-FW1AHG | Displacement | 8,860 cc |
Serial | FW1AH1059** | Horse Power | - |
Mileage(km) | 572,400 km | Maker of the Carrier | PABCO |
Hour | - | Main Equipments | |
Load Capacity | 13,900 kg | Size of Carrier(cm) | 962*241*264 |
Total Weight of Vehicle | 24,970 kg | Size of Vehicle(cm) | 1199*249*376 |
Seat | 2 | Option | AC,PS,PW |
■ High roof ■ 2lashing rail ■ Air suspension ■ Turbo Engine ■ 2differential gear |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy