2018/4 MITSUBISHI FUSO Wingcar 2PG-FS74HZ
Year/Month | 2018/4 | Gear-Change | シフトパイロット |
---|---|---|---|
Maker | MITSUBISHI FUSO (SUPER GREAT) | Engine | 6R20 |
Model | 2PG-FS74HZ | Displacement | 10,670 cc |
Serial | FS74HZ5005** | Horse Power | - |
Mileage(km) | 850,900 km | Maker of the Carrier | - |
Hour | - | Main Equipments | |
Load Capacity | 13,700 kg | Size of Carrier(cm) | 962*241*264 |
Total Weight of Vehicle | 25,000 kg | Size of Vehicle(cm) | 1198*249*378 |
Seat | 2 | Option | AC,PS,PW |
■ 2differential gear ■ Turbo Engine ■ Air suspension ■ 2lashing rail |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy