2012/11 UD Trucks Wingcar QKG-CG5ZE
Year/Month | 2012/11 | Gear-Change | エスコット |
---|---|---|---|
Maker | UD Trucks (QUON) | Engine | GH11 |
Model | QKG-CG5ZE | Displacement | 10,830 cc |
Serial | CG5ZE100** | Horse Power | 380 ps |
Mileage(km) | 840,300 km | Maker of the Carrier | - |
Hour | - | Main Equipments | |
Load Capacity | 12,600 kg | Size of Carrier(cm) | 960*240*264 |
Total Weight of Vehicle | 24,930 kg | Size of Vehicle(cm) | 1198*249*379 |
Seat | 2 | Option | AC,PS,PW |
■ High roof ■ Full Air suspension ■ 3lashing rail ■ Turbo Engine ■ 2differential gear ■ ESCOT |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy