2018/7 UD Trucks Wingcar 2PG-CG5CA
Year/Month | 2018/7 | Gear-Change | エスコット |
---|---|---|---|
Maker | UD Trucks (QUON) | Engine | GH11 |
Model | 2PG-CG5CA | Displacement | 10,830 cc |
Serial | JNCMB02G0JU0329** | Horse Power | 390 ps |
Mileage(km) | 536,300 km | Maker of the Carrier | NIPPON FRUEHAUF |
Hour | - | Main Equipments | |
Load Capacity | 13,800 kg | Size of Carrier(cm) | 964*240*263 |
Total Weight of Vehicle | 25,000 kg | Size of Vehicle(cm) | 1199*249*379 |
Seat | 2 | Option | AC,PS,PW |
■ High roof ■ 2lashing rail ■ Air suspension ■ Turbo Engine ■ Low bed ■ 2differential gear ■ ESCOT |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy