2018/12 MITSUBISHI FUSO Wingcar 2PG-FS74HZ
Year/Month | 2018/12 | Gear-Change | シフトパイロット |
---|---|---|---|
Maker | MITSUBISHI FUSO (SUPER GREAT) | Engine | 6R20 |
Model | 2PG-FS74HZ | Displacement | 10,670 cc |
Serial | FS74HZ5019** | Horse Power | 394 ps |
Mileage(km) | 577,800 km | Maker of the Carrier | NIPPON FRUEHAUF |
Hour | - | Main Equipments | |
Load Capacity | 13,700 kg | Size of Carrier(cm) | 961*240*265 |
Total Weight of Vehicle | 24,940 kg | Size of Vehicle(cm) | 1198*249*379 |
Seat | 2 | Option | AC,PS,PW |
■ High roof ■ 2lashing rail ■ Air suspension ■ Turbo Engine ■ 2differential gear |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy