2018/3 ISUZU Wingcar 2PG-CYJ77C
Year/Month | 2018/3 | Gear-Change | スムーサー |
---|---|---|---|
Maker | ISUZU (GIGA) | Engine | 6UZ1 |
Model | 2PG-CYJ77C | Displacement | 9,830 cc |
Serial | CYJ77C70024** | Horse Power | 380 ps |
Mileage(km) | 1,195,900 km | Maker of the Carrier | NIPPON FRUEHAUF |
Hour | - | Main Equipments | |
Load Capacity | 13,700 kg | Size of Carrier(cm) | 967*240*265 |
Total Weight of Vehicle | 24,980 kg | Size of Vehicle(cm) | 1198*249*379 |
Seat | 2 | Option | AC,PS,PW |
■ High roof ■ 2lashing rail ■ Rear View Monitor ■ Air suspension ■ Turbo Engine ■ 2differential gear ■ Smoother ■ 8*6 ■ Low bed |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy