MITSUBISHI FUSO Wingcar 2PG-FU75HZ
Year/Month | - | Gear-Change | シフトパイロット |
---|---|---|---|
Maker | MITSUBISHI FUSO (SUPER GREAT) | Engine | 6R20 |
Model | 2PG-FU75HZ | Displacement | 10,670 cc |
Serial | FU75HZ5200** | Horse Power | - |
Mileage(km) | 501,600 km | Maker of the Carrier | PABCO |
Hour | - | Main Equipments | |
Load Capacity | 13,500 kg | Size of Carrier(cm) | 960*241*242 |
Total Weight of Vehicle | 24,910 kg | Size of Vehicle(cm) | 1199*249*373 |
Seat | 2 | Option | AC,PS,PW |
■ High roof ■ Full Air suspension ■ 2lashing rail ■ Turbo Engine |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy