2017/2 MITSUBISHI FUSO Refrigerated Truck TPG-FEA50
Year/Month | 2017/2 | Gear-Change | I5 |
---|---|---|---|
Maker | MITSUBISHI FUSO (CANTER) | Engine | 4P10 |
Model | TPG-FEA50 | Displacement | 2,990 cc |
Serial | FEA505515** | Horse Power | - |
Mileage(km) | 133,600 km | Maker of the Carrier | Topre Corporation |
Hour | - | Main Equipments | |
Load Capacity | 2,000 kg | Size of Carrier(cm) | 310*168*185 |
Total Weight of Vehicle | 4,985 kg | Size of Vehicle(cm) | 508*188*294 |
Seat | 3 | Option | AC,PS,PW |
■ Turbo Engine ■ lashing rail |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy