2011/10 HINO Ban SKG-XZC605M
Year/Month | 2011/10 | Gear-Change | F5 |
---|---|---|---|
Maker | HINO (DUTRO) | Engine | N04C |
Model | SKG-XZC605M | Displacement | 4,000 cc |
Serial | XZC60500013** | Horse Power | 150 ps |
Mileage(km) | 101,300 km | Maker of the Carrier | TRANTECHS |
Hour | - | Main Equipments | |
Load Capacity | 2,000 kg | Size of Carrier(cm) | 320*177*202 |
Total Weight of Vehicle | 4,815 kg | Size of Vehicle(cm) | 488*191*296 |
Seat | 3 | Option | AC,PS,PW |
■ Turbo Engine ■ Rear View Monitor |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy