MITSUBISHI FUSO Wingcar 2PG-FS74HZ
Year/Month | - | Gear-Change | シフトパイロット |
---|---|---|---|
Maker | MITSUBISHI FUSO (SUPER GREAT) | Engine | 6R20 |
Model | 2PG-FS74HZ | Displacement | 10,670 cc |
Serial | FS74HZ5211** | Horse Power | 394 ps |
Mileage(km) | 437,900 km | Maker of the Carrier | PABCO |
Hour | - | Main Equipments | |
Load Capacity | 13,700 kg | Size of Carrier(cm) | 965*241*264 |
Total Weight of Vehicle | - | Size of Vehicle(cm) | - |
Seat | 2 | Option | AC,PS,PW |
■ 2differential gear ■ Turbo Engine ■ Air suspension ■ High roof ■ 2lashing rail |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy