2009/12 MITSUBISHI FUSO Cargo crane PDG-FK61F
Year/Month | 2009/12 | Gear-Change | F6 |
---|---|---|---|
Maker | MITSUBISHI FUSO (FIGHTER) | Engine | 6M60 |
Model | PDG-FK61F | Displacement | 7,540 cc |
Serial | FK61F5401** | Horse Power | 240 ps |
Mileage(km) | 87,500 km | Maker of the Carrier | FURUKAWA |
Hour | - | Main Equipments | |
Load Capacity | 2,650 kg | Size of Carrier(cm) | 464*214*59 |
Total Weight of Vehicle | 7,990 kg | Size of Vehicle(cm) | 771*224*295 |
Seat | 2 | Option | AC,PS,PW |
■ Turbo Engine ■ Radio remote control ■ 5Section Boom ■ Aluminum block |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy