ISUZU Wingcar 2PG-CYL77C
Year/Month | - | Gear-Change | スムーサー |
---|---|---|---|
Maker | ISUZU (GIGA) | Engine | 6UZ1 |
Model | 2PG-CYL77C | Displacement | 9,830 cc |
Serial | CYL77C70021** | Horse Power | 380 ps |
Mileage(km) | 642,400 km | Maker of the Carrier | NIPPON FRUEHAUF |
Hour | - | Main Equipments | |
Load Capacity | 13,900 kg | Size of Carrier(cm) | 968*240*249 |
Total Weight of Vehicle | 24,950 kg | Size of Vehicle(cm) | 1196*249*380 |
Seat | 2 | Option | AC,PS,PW |
■ Turbo Engine ■ Air suspension ■ 2lashing rail ■ Smoother |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy