ISUZU Wingcar 2PG-CYJ77C
Year/Month | - | Gear-Change | スムーサー |
---|---|---|---|
Maker | ISUZU (GIGA) | Engine | 6UZ1 |
Model | 2PG-CYJ77C | Displacement | 9,830 cc |
Serial | CYJ77C70100** | Horse Power | 380 ps |
Mileage(km) | 528,400 km | Maker of the Carrier | NIPPON FRUEHAUF |
Hour | - | Main Equipments | |
Load Capacity | 13,800 kg | Size of Carrier(cm) | 968*240*265 |
Total Weight of Vehicle | 24,960 kg | Size of Vehicle(cm) | 1197*249*379 |
Seat | 2 | Option | AC,PS,PW |
■ 2differential gear ■ Turbo Engine ■ Air suspension ■ High roof ■ 2lashing rail |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy