2017/8 ISUZU Wingcar QPG-CYJ77B
Year/Month | 2017/8 | Gear-Change | スムーサー |
---|---|---|---|
Maker | ISUZU (GIGA) | Engine | 6UZ1 |
Model | QPG-CYJ77B | Displacement | 9,830 cc |
Serial | CYJ77B70075** | Horse Power | 380 ps |
Mileage(km) | 820,200 km | Maker of the Carrier | NIPPON FRUEHAUF |
Hour | - | Main Equipments | |
Load Capacity | 13,700 kg | Size of Carrier(cm) | 960*240*265 |
Total Weight of Vehicle | 24,990 kg | Size of Vehicle(cm) | 1194*249*379 |
Seat | 2 | Option | AC,PS,PW |
■ Turbo Engine ■ Air suspension ■ 8*6 ■ Low bed ■ Smoother ■ 2lashing rail |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy