2015/9 HINO Flat Body TKG-XZU710M
Year/Month | 2015/9 | Gear-Change | F5 |
---|---|---|---|
Maker | HINO (DUTRO) | Engine | N04C |
Model | TKG-XZU710M | Displacement | 4,000 cc |
Serial | XZU71000158** | Horse Power | - |
Mileage(km) | 85,400 km | Maker of the Carrier | - |
Hour | - | Main Equipments | |
Load Capacity | 2,000 kg | Size of Carrier(cm) | 337*188*37 |
Total Weight of Vehicle | 5,165 kg | Size of Vehicle(cm) | 617*199*222 |
Seat | 7 | Option | AC,PS,PW |
■ Turbo Engine |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy