2014/2 MITSUBISHI FUSO Ban TKG-FEA50
Year/Month | 2014/2 | Gear-Change | I5 |
---|---|---|---|
Maker | MITSUBISHI FUSO (CANTER) | Engine | 4P10 |
Model | TKG-FEA50 | Displacement | 2,990 cc |
Serial | FEA505226** | Horse Power | 150 ps |
Mileage(km) | 264,700 km | Maker of the Carrier | NIPPON FRUEHAUF |
Hour | - | Main Equipments | |
Load Capacity | 2,000 kg | Size of Carrier(cm) | 432*178*242 |
Total Weight of Vehicle | 5,425 kg | Size of Vehicle(cm) | 611*191*341 |
Seat | 3 | Option | AC,PS,PW |
■ Turbo Engine ■ Power Gate ■ 2lashing rail |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy