2009/1 HINO Wingcar BKG-FW1EXYG
Year/Month | 2009/1 | Gear-Change | プロシフト |
---|---|---|---|
Maker | HINO (PROFIA) | Engine | E13C |
Model | BKG-FW1EXYG | Displacement | 12,910 cc |
Serial | FW1EXY158** | Horse Power | 380 ps |
Mileage(km) | 981,000 km | Maker of the Carrier | TRANTECHS |
Hour | - | Main Equipments | |
Load Capacity | 13,100 kg | Size of Carrier(cm) | 950*237*267 |
Total Weight of Vehicle | 24,940 kg | Size of Vehicle(cm) | 1190*250*378 |
Seat | 2 | Option | AC,PS,PW |
■ Turbo Engine ■ Pro Shift ■ 8*6 ■ Low bed ■ 2lashing rail ■ Power Gate ■ High roof ■ Air suspension |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy