2012/7 MITSUBISHI FUSO Dump Truck QKG-FV50VX
Year/Month | 2012/7 | Gear-Change | F7 |
---|---|---|---|
Maker | MITSUBISHI FUSO (SUPER GREAT) | Engine | 6R10 |
Model | QKG-FV50VX | Displacement | 12,800 cc |
Serial | FV50VX5201** | Horse Power | 380 ps |
Mileage(km) | 451,200 km | Maker of the Carrier | KODAIRA INDUSTRIAL |
Hour | - | Main Equipments | |
Load Capacity | 8,000 kg | Size of Carrier(cm) | 533*233*42 |
Total Weight of Vehicle | 19,910 kg | Size of Vehicle(cm) | 784*249*345 |
Seat | 2 | Option | AC,PS,PW |
■ High roof ■ Turbo Engine ■ 2differential gear |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy