2018/9 MITSUBISHI FUSO Wingcar 2PG-FS74HZ
Year/Month | 2018/9 | Gear-Change | シフトパイロット |
---|---|---|---|
Maker | MITSUBISHI FUSO (SUPER GREAT) | Engine | 6R20 |
Model | 2PG-FS74HZ | Displacement | 10,670 cc |
Serial | FS74HZ5024** | Horse Power | - |
Mileage(km) | 514,800 km | Maker of the Carrier | - |
Hour | - | Main Equipments | |
Load Capacity | 12,800 kg | Size of Carrier(cm) | 960*241*264 |
Total Weight of Vehicle | 24,990 kg | Size of Vehicle(cm) | 1198*249*377 |
Seat | 2 | Option | AC,PS,PW |
■ High roof ■ 4lashing rail ■ Rear View Monitor ■ Air suspension ■ 2differential gear ■ Turbo Engine |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy