2014/3 HINO Wingcar TKG-FD9JLAA
Year/Month | 2014/3 | Gear-Change | F6 |
---|---|---|---|
Maker | HINO (RANGER) | Engine | J05E |
Model | TKG-FD9JLAA | Displacement | 5,120 cc |
Serial | FD9JLA135** | Horse Power | 210 ps |
Mileage(km) | 462,300 km | Maker of the Carrier | TRANTECHS |
Hour | - | Main Equipments | |
Load Capacity | 3,000 kg | Size of Carrier(cm) | 627*240*241 |
Total Weight of Vehicle | 7,960 kg | Size of Vehicle(cm) | 863*249*354 |
Seat | 2 | Option | AC,PS,PW |
■ High roof ■ Turbo Engine ■ Rear View Monitor ■ 2lashing rail |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy