2018/8 HINO Wingcar 2DG-FW1AHG
Year/Month | 2018/8 | Gear-Change | プロシフト |
---|---|---|---|
Maker | HINO (PROFIA) | Engine | A09C |
Model | 2DG-FW1AHG | Displacement | 8,860 cc |
Serial | FW1AH1040** | Horse Power | - |
Mileage(km) | 996,700 km | Maker of the Carrier | TRANTECHS |
Hour | - | Main Equipments | |
Load Capacity | 14,100 kg | Size of Carrier(cm) | 966*241*267 |
Total Weight of Vehicle | 24,950 kg | Size of Vehicle(cm) | 1198*249*379 |
Seat | 2 | Option | AC,PS,PW |
■ Turbo Engine ■ High roof ■ 2differential gear ■ 2lashing rail ■ Pro Shift |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy